Gørløse EKGL 27-05-2023 Nordsjællands Svæveflyveklub

# Duration Plane Pilot(s) Take-off Udd  
VC N.N (781) / N.N (590) (payed by N.N (781)) Details
KB N.N (9) (payed by N.N (9)) Details
1 0:08 KI N.N (415) / N.N (590) (payed by N.N (415)) 10:56 Details
2 1:32 MH N.N (781) (payed by N.N (781)) 11:06 Details
3 0:19 VC N.N (885) / N.N (590) (payed by N.N (885)) 11:22 Details
4 0:45 KI N.N (895) / N.N (415) (payed by N.N (895)) 11:40 Details
5 0:20 OD N.N (877) (payed by N.N (877)) 11:51 Details
6 2:17 VS N.N (811) (payed by N.N (811)) 12:02 Details
7 2:01 N1 N.N (617) / N.N (653) (payed by N.N (653)) 12:09 Details
8 2:34 SG N.N (880) (payed by N.N (880)) 12:14 Details
9 0:28 VC N.N (885) / N.N (590) (payed by N.N (885)) 12:19 X Details
10 1:17 PE N.N (695) (payed by N.N (695)) 12:23 Details
11 0:04 CL William Gliemann Larsen [VSK] 12:41 Details
12 0:10 KI N.N (782) / N.N (415) (payed by N.N (782)) 12:48 Details
13 0:55 OD N.N (877) (payed by N.N (877)) 12:56 Details
14 1:48 VF N.N (588) (payed by N.N (588)) 13:05 Details
15 0:44 VC N.N (879) / N.N (590) (payed by N.N (879)) 13:14 X Details
16 1:17 CL William Gliemann Larsen [VSK] 13:42 Details
17 0:25 KI N.N (852) / N.N (415) (payed by N.N (852)) 13:48 Details
18 0:06 MH N.N (782) (payed by N.N (782)) 13:59 Details
19 0:22 27 N.N (803) (payed by N.N (803)) 14:11 Details
20 0:02 VC N.N (781) / N.N (590) (payed by N.N (781)) 14:22 Details
21 0:07 MH N.N (782) (payed by N.N (782)) 14:28 Details
22 0:08 KB N.N (9) (payed by N.N (9)) 14:35 Details
23 0:01 VC N.N (415) / N.N (590) (payed by N.N (415)) 14:46 Details
24 0:07 MH N.N (782) (payed by N.N (782)) 15:03 Details
25 0:04 OD N.N (781) (payed by N.N (781)) 15:38 Details
26 1:35 KB N.N (9) (payed by N.N (9)) 15:43 Details
27 0:17 VC N.N (645) / N.N (590) (payed by N.N (645)) 15:50 Details
28 0:11 MH N.N (782) (payed by N.N (782)) 15:55 Details
29 0:04 OD N.N (781) (payed by N.N (781)) 16:16 Details
30 0:27 KI N.N (858) (payed by N.N (858)) 16:22 Details
31 0:04 VC N.N (588) / N.N (653) (payed by N.N (588)) 16:30 Details
32 0:26 MH N.N (782) (payed by N.N (782)) 16:36 Details
33 0:09 OD N.N (781) (payed by N.N (781)) 16:39 Details
34 0:20 N1 N.N (617) (payed by N.N (617)) 16:41 Details
35 0:30 VC N.N (590) (payed by N.N (880)) 16:50 Details
36 0:13 CL N.N (645) (payed by N.N (645)) 17:00 Details
37 0:14 KI N.N (895) / N.N (415) (payed by N.N (895)) 17:08 X Details
38 0:06 MH N.N (782) (payed by N.N (782)) 17:17 Details
39 0:15 OD N.N (877) (payed by N.N (877)) 17:19 Details
40 0:20 KB N.N (9) (payed by N.N (9)) 17:37 Details
41 0:06 VC William Gliemann Larsen / N.N (695) (payed by William Gliemann Larsen) 17:40 X Details
42 0:09 MH N.N (782) (payed by N.N (782)) 17:45 Details

A: 21 / W: 21

Editing is restricted after 48 hours.


Plane Logbooks 27-05-2023 Nordsjællands Svæveflyveklub

Plane Pilot Count Duration
27 N.N (803) A 1 0:22
CL N.N (645) A 1 0:13
KB N.N (9) W 2 1:43
KB N.N (9) A 1 0:20
KI N.N (852) A 1 0:25
KI N.N (895) A 2 1:00
KI N.N (415) A 1 0:08
KI N.N (782) A 1 0:10
KI N.N (858) W 1 0:27
MH N.N (781) A 1 1:32
MH N.N (782) W 6 1:04
MH N.N (782) A 1 0:09
N1 N.N (617) A 2 2:21
OD N.N (877) A 3 1:31
OD N.N (781) W 3 0:18
PE N.N (695) W 1 1:17
SG N.N (880) W 1 2:34
VC N.N (885) A 2 0:48
VC N.N (879) A 1 0:44
VC N.N (645) W 1 0:17
VC N.N (588) W 1 0:04
VC N.N (415) W 1 0:01
VC N.N (590) A 1 0:30
VC N.N (781) W 1 0:02
VC William Gliemann Larsen W 1 0:06
VF N.N (588) A 1 1:48
VS N.N (811) A 1 2:17
Plane Co-Pilot Count Duration
KI N.N (415) A 4 1:37
KI N.N (590) A 1 0:08
N1 N.N (653) A 1 2:01
VC N.N (590) A 3 1:32
VC N.N (590) W 3 0:20
VC N.N (653) W 1 0:04
VC N.N (695) W 1 0:06
Plane (total) Count Duration
27 A 1 0:22
CL A 1 0:13
KB W 2 1:43
KB A 1 0:20
KI A 5 1:46
KI W 1 0:27
MH A 2 1:42
MH W 6 1:04
N1 A 2 2:21
OD A 3 1:31
OD W 3 0:18
PE W 1 1:17
SG W 1 2:34
VC A 4 2:03
VC W 5 0:31
VF A 1 1:48
VS A 1 2:17
Total 40 22:25

Pilot Logbooks 27-05-2023 Nordsjællands Svæveflyveklub

Pilot Plane Count Duration
N.N (617) N1 A 2 2:21
N.N (885) VC A 2 0:48
N.N (879) VC A 1 0:44
N.N (645) CL A 1 0:13
N.N (645) VC W 1 0:17
N.N (852) KI A 1 0:25
N.N (877) OD A 3 1:31
N.N (588) VC W 1 0:04
N.N (588) VF A 1 1:48
N.N (895) KI A 2 1:00
N.N (803) 27 A 1 0:22
N.N (415) KI A 1 0:08
N.N (415) VC W 1 0:01
N.N (590) VC A 1 0:30
N.N (880) SG W 1 2:34
N.N (9) KB W 2 1:43
N.N (9) KB A 1 0:20
N.N (781) MH A 1 1:32
N.N (781) OD W 3 0:18
N.N (781) VC W 1 0:02
N.N (811) VS A 1 2:17
N.N (782) KI A 1 0:10
N.N (782) MH W 6 1:04
N.N (782) MH A 1 0:09
N.N (858) KI W 1 0:27
N.N (695) PE W 1 1:17
William Gliemann Larsen VC W 1 0:06
Co-Pilot Plane Count Duration
N.N (415) KI A 4 1:37
N.N (590) KI A 1 0:08
N.N (590) VC A 3 1:32
N.N (590) VC W 3 0:20
N.N (653) N1 A 1 2:01
N.N (653) VC W 1 0:04
N.N (695) VC W 1 0:06

Statistics for 2023 Statistics for maj